KRAYEM Krayem Domestic & Commercial Appleinces
HomeAbout UsOur ProductsWhat's NewContact Us
Our Products

Kelvinator Split Room Air ConditionerKelvinator

Kelvinator Split Room Air Conditioner

50 Hz MODELS
Models with Manual Restart KSA12PA5C KSA18PA5C KSA24PA5C*
Models with Automatic Restart KSA12PA5CUR KSA18PA5CUR  
Cool BTU 12,000 17,100 22,000
Heat BTU 14,700 19,800 25,000
Voltage/Hz 220/50 220/50 220/50
Amps 6.1/6.8 9.8/9.8 11.8/12.5
Watts 1,310/1,450 2,060/2,060 2,565/2,725
Dehumidify (L/hr) 2.3 2.8 3.0
Approvals CE CE -
INDOOR UNIT DIMENSIONS & WEIGHT
Height (mm/in) 290/11.4 265/10.4 330/13.0
Width (mm/in) 795/31.3 900/35.5 1,080/42.6
Depth (mm/in) 158/6.2 182/7.2 217/8.5
Weight (Kg/Lb) 7.5/16.5 9.5/20.9 13.0/28.7
OUTDOOR UNIT DIMENSIONS & WEIGHT
Height (mm/in) 540/21.3 642/25.3 643/25.3
Width (mm/in) 780/30.7 780/30.7 850/33.5
Depth (mm/in) 245/9.7 245/9.7 330/13.0
Weight Kg/Lb) 35/77.2 44/97.0 66/145.5
CONNECTION PIPE
Liquid (mm/in) 6.35/0.25 6.35/0.25 6.35/0.25
Gas (mm/in) 12.7/0.50 12.7/0.50 15.88/0.63
CONTAINER LOADING **
20' Standard without Tubing 95 92 54
20' Standard with Tubing 90 85 50
40' Standard without Tubing 217 185 110
40' Standard with Tubing 200 175 105
40' High Cube without Tubing 230 205 130
40' High Cube with Tubing 220 195 120

Design and specifications subject to change without notice.

* Can only be consolidated in a container with other 22,000 BTU, 50 Hz models.
** Container loading may vary by two or three units of inclusion of spare parts.


Back to: Krayem Products Top

 

About Us || Our Products || What's New || Contact Us
Krayem Group Home Page || Site Map || Other Activities


Copyright © 2000  Krayem Engineering Idustries All rights reserved.
part of Krayem Group®

By: Castalia System